Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter
昨夜の2021世界選手権ロードレース男子エリートの結果について、全選手分の順位データを掲載しておく。
順位 | ゼッケン | 選手名 | 国 | タイム | 1位とのタイム差 | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | ALAPHILIPPE | Julian | FRA | 5:56:34 | +0 | ||
2 | 47 | van | BAARLE | Dylan | NED | 5:57:06 | +32 | |
3 | 53 | HUNDAHL | Michael | Valgren | DEN | , | ||
4 | 15 | STUYVEN | Jasper | BEL | , | |||
5 | 127 | POWLESS | Neilson | USA | , | |||
6 | 36 | PIDCOCK | Thomas | GBR | 5:57:23 | +49 | ||
7 | 169 | STYBAR | Zdenek | CZE | 5:57:40 | +1:06 | ||
8 | 48 | van | der | POEL | Mathieu | NED | 5:57:52 | +1:18 |
9 | 8 | SENECHAL | Florian | FRA | , | |||
10 | 28 | COLBRELLI | Sonny | ITA | , | |||
11 | 17 | van | AERT | Wout | BEL | , | ||
12 | 101 | HOELGAARD | Markus | NOR | , | |||
13 | 6 | MADOUAS | Valentin | FRA | , | |||
14 | 19 | MOHORIC | Matej | SLO | 6:00:34 | +4:00 | ||
15 | 31 | NIZZOLO | Giacomo | ITA | 6:00:39 | +4:05 | ||
16 | 85 | POLITT | Nils | GER | 6:01:59 | +5:25 | ||
17 | 129 | BOIVIN | Guillaume | CAN | , | |||
18 | 23 | POLANC | Jan | SLO | , | |||
19 | 3 | COSNEFROY | Benoit | FRA | 6:02:04 | +5:30 | ||
20 | 11 | CAMPENAERTS | Victor | BEL | , | |||
21 | 102 | KRISTOFF | Alexander | NOR | 6:03:01 | +6:27 | ||
22 | 46 | TEUNISSEN | Mike | NED | , | |||
23 | 61 | GARCIA | CORTINA | Ivan | ESP | , | ||
24 | 33 | ULISSI | Diego | ITA | , | |||
25 | 69 | MATTHEWS | Michael | AUS | , | |||
26 | 161 | SAGAN | Peter | SVK | , | |||
27 | 16 | TEUNS | Dylan | BEL | , | |||
28 | 138 | SCHOENBERGER | Sebastian | AUT | , | |||
29 | 44 | MOLLEMA | Bauke | NED | , | |||
30 | 18 | MEZGEC | Luka | SLO | , | |||
31 | 10 | BENOOT | Tiesj | BEL | , | |||
32 | 170 | VAKOC | Petr | CZE | , | |||
33 | 99 | BYSTROEM | Sven | Erik | NOR | , | ||
34 | 103 | LAENGEN | Vegard | Stake | NOR | , | ||
35 | 35 | HAYTER | Ethan | GBR | , | |||
36 | 121 | KWIATKOWSKI | Michal | POL | , | |||
37 | 22 | POGACAR | Tadej | SLO | , | |||
38 | 135 | GAMPER | Patrick | AUT | , | |||
39 | 96 | OLIVEIRA | Rui | POR | , | |||
40 | 114 | NYCH | Artem | RCF | 6:03:05 | +6:31 | ||
41 | 91 | KUENG | Stefan | SUI | , | |||
42 | 62 | IZAGIRRE | INSAUSTI | Gorka | ESP | , | ||
43 | 60 | ERVITI | Imanol | ESP | , | |||
44 | 64 | SERRANO | RODRIGUEZ | Gonzalo | ESP | , | ||
45 | 89 | DILLIER | Silvan | SUI | , | |||
46 | 118 | BENEDETTI | Cesare | POL | , | |||
48 | 24 | ROGLIC | Primoz | SLO | , | |||
49 | 195 | ARASHIRO | Yukiya | JPN | , | |||
50 | 165 | KUDUS | Merhawi | ERI | , | |||
51 | 104 | TILLER | Rasmus | NOR | , | |||
52 | 175 | LIEPINS | Emils | LAT | , | |||
53 | 63 | RODRIGUEZ | CANO | Carlos | ESP | 6:03:13 | +6:39 | |
54 | 136 | GOGL | Michael | AUT | 6:03:14 | +6:40 | ||
55 | 95 | OLIVEIRA | Nelson | POR | , | |||
56 | 4 | DEMARE | Arnaud | FRA | 6:03:22 | +6:48 | ||
57 | 124 | CRADDOCK | Lawson | USA | 6:03:23 | +6:49 | ||
58 | 30 | MOSCON | Gianni | ITA | 6:03:26 | +6:52 | ||
59 | 58 | ADRIA | OLIVERAS | Roger | ESP | 6:03:38 | +7:04 | |
60 | 178 | SKUJINS | Toms | LAT | 6:03:41 | +7:07 | ||
61 | 14 | LAMPAERT | Yves | BEL | 6:03:56 | +7:22 | ||
62 | 13 | EVENEPOEL | Remco | BEL | , | |||
63 | 92 | LIENHARD | Fabian | SUI | 6:12:17 | +15:43 | ||
64 | 74 | CHAVES | RUBIO | Jhoan | Esteban | COL | , | |
65 | 80 | SOTO | MARTINEZ | Nelson | COL | 6:13:52 | +17:18 | |
66 | 42 | EENKHOORN | Pascal | NED | , | |||
67 | 83 | ARNDT | Nikias | GER | , | |||
68 | 87 | ZIMMERMANN | Georg | GER | , | |||
DNF | 126 | McNULTY | Brandon | USA | DNF | |||
DNF | 125 | JORGENSON | Matteo | USA | DNF | |||
DNF | 123 | CARPENTER | Robin | USA | DNF | |||
DNF | 128 | SIMMONS | Quinn | USA | DNF | |||
DNF | 171 | BUDIAK | Anatolii | UKR | DNF | |||
DNF | 174 | PREVAR | Oleksandr | UKR | DNF | |||
DNF | 173 | KULYK | Andrii | UKR | DNF | |||
DNF | 172 | KONONENKO | Mykhaylo | UKR | DNF | |||
DNF | 76 | HERNANDEZ | JARAMILLO | Jose | Tito | COL | DNF | |
DNF | 190 | SIRIRONNACHAI | Sarawut | THA | DNF | |||
DNF | 179 | ERIKSSON | Lucas | SWE | DNF | |||
DNF | 180 | MAGNUSSON | Kim | SWE | DNF | |||
DNF | 160 | SAGAN | Juraj | SVK | DNF | |||
DNF | 162 | TYBOR | Patrik | SVK | DNF | |||
DNF | 159 | BASKA | Erik | SVK | DNF | |||
DNF | 93 | SCHAER | Michael | SUI | DNF | |||
DNF | 88 | BISSEGGER | Stefan | SUI | DNF | |||
DNF | 90 | HIRSCHI | Marc | SUI | DNF | |||
DNF | 25 | TRATNIK | Jan | SLO | DNF | |||
DNF | 21 | PER | David | SLO | DNF | |||
DNF | 20 | NOVAK | Domen | SLO | DNF | |||
DNF | 79 | MOLANO | BENAVIDES | Juan | Sebastian | COL | DNF | |
DNF | 148 | GIBBONS | Ryan | RSA | DNF | |||
DNF | 150 | JULIUS | Jayde | RSA | DNF | |||
DNF | 147 | BASSON | Gustav | RSA | DNF | |||
DNF | 186 | GROSU | Eduard-Michael | ROU | DNF | |||
DNF | 149 | JANSE | van | RENSBURG | Reinardt | RSA | DNF | |
DNF | 112 | CHERNETSKII | Sergei | RCF | DNF | |||
DNF | 113 | KOCHETKOV | Pavel | RCF | DNF | |||
DNF | 115 | RIKUNOV | Petr | RCF | DNF | |||
DNF | 111 | BOEV | Igor | RCF | DNF | |||
DNF | 116 | STRAKHOV | Dmitrii | RCF | DNF | |||
DNF | 97 | REIS | Rafael | POR | DNF | |||
DNF | 120 | GOLAS | Michal | POL | DNF | |||
DNF | 119 | BODNAR | Maciej | POL | DNF | |||
DNF | 122 | OWSIAN | Lukasz | POL | DNF | |||
DNF | 117 | ANIOLKOWSKI | Stanislaw | POL | DNF | |||
DNF | 181 | ARCHIBOLD | CASTILLO | Franklin | PAN | DNF | ||
DNF | 140 | BAUER | Jack | NZL | DNF | |||
DNF | 139 | ARCHBOLD | Shane | NZL | DNF | |||
DNF | 141 | BROWN | Connor | NZL | DNF | |||
DNF | 142 | SCULLY | Tom | NZL | DNF | |||
DNF | 100 | EIKING | Odd | Christian | NOR | DNF | ||
DNF | 49 | van | POPPEL | Danny | NED | DNF | ||
DNF | 43 | LANGEVELD | Sebastian | NED | DNF | |||
DNF | 45 | RIESEBEEK | Oscar | NED | DNF | |||
DNF | 191 | SAINBAYAR | Jambaljamts | MGL | DNF | |||
DNF | 189 | FRAYRE | MOCTEZUMA | Eder | MEX | DNF | ||
DNF | 183 | KIRSCH | Alex | LUX | DNF | |||
DNF | 182 | GENIETS | Kevin | LUX | DNF | |||
DNF | 187 | SISKEVICIUS | Evaldas | LTU | DNF | |||
DNF | 176 | NEILANDS | Krists | LAT | DNF | |||
DNF | 177 | PLUTO | Martin | LAT | DNF | |||
DNF | 158 | NATAROV | Yuriy | KAZ | DNF | |||
DNF | 156 | GIDICH | Yevgeniy | KAZ | DNF | |||
DNF | 157 | GRUZDEV | Dmitriy | KAZ | DNF | |||
DNF | 155 | FOMINYKH | Daniil | KAZ | DNF | |||
DNF | 78 | HODEG | CHAGUI | Alvaro | Jose | COL | DNF | |
DNF | 29 | de | MARCHI | Alessandro | ITA | DNF | ||
DNF | 26 | BAGIOLI | Andrea | ITA | DNF | |||
DNF | 32 | TRENTIN | Matteo | ITA | DNF | |||
DNF | 27 | BALLERINI | Davide | ITA | DNF | |||
DNF | 146 | TOWNSEND | Rory | IRL | DNF | |||
DNF | 145 | MULLEN | Ryan | IRL | DNF | |||
DNF | 144 | DUNBAR | Edward | IRL | DNF | |||
DNF | 184 | PEAK | Barnabas | HUN | DNF | |||
DNF | 65 | MAS | BONET | Luis | Guillermo | ESP | DNF | |
DNF | 188 | TZORTZAKIS | Polychronis | GRE | DNF | |||
DNF | 82 | ACKERMANN | Pascal | GER | DNF | |||
DNF | 84 | DEGENKOLB | John | GER | DNF | |||
DNF | 86 | SCHACHMANN | Maximilian | GER | DNF | |||
DNF | 40 | SWIFT | Connor | GBR | DNF | |||
DNF | 38 | STEWART | Jake | GBR | DNF | |||
DNF | 39 | SWIFT | Ben | GBR | DNF | |||
DNF | 41 | WRIGHT | Fred | GBR | DNF | |||
DNF | 37 | ROWE | Luke | GBR | DNF | |||
DNF | 34 | CAVENDISH | Mark | GBR | DNF | |||
DNF | 2 | CAVAGNA | Remi | FRA | DNF | |||
DNF | 5 | LAPORTE | Christophe | FRA | DNF | |||
DNF | 9 | TURGIS | Anthony | FRA | DNF | |||
DNF | 7 | RUSSO | Clement | FRA | DNF | |||
DNF | 153 | NISU | Oskar | EST | DNF | |||
DNF | 151 | LAAS | Martin | EST | DNF | |||
DNF | 154 | VAHTRA | Norman | EST | DNF | |||
DNF | 152 | LAUK | Karl | Patrick | EST | DNF | ||
DNF | 59 | ARANBURU | DEBA | Alex | ESP | DNF | ||
DNF | 192 | FAGUNDEZ | LIMA | Antonio | Eric | URU | DNF | |
DNF | 166 | YEMANE | Dawit | ERI | DNF | |||
DNF | 163 | BERHANE | Natnael | ERI | DNF | |||
DNF | 164 | EYOB | Metkel | ERI | DNF | |||
DNF | 108 | NOVOA | Sebastian | ECU | DNF | |||
DNF | 106 | GUAMA | Bayron | ECU | DNF | |||
DNF | 107 | HARO | Wilson | ECU | DNF | |||
DNF | 109 | PITA | Cristian | ECU | DNF | |||
DNF | 105 | BURBANO | CORAL | Joel | ECU | DNF | ||
DNF | 55 | NIELSEN | Magnus | Cort | DEN | DNF | ||
DNF | 50 | ASGREEN | Kasper | DEN | DNF | |||
DNF | 51 | BJERG | Mikkel | DEN | DNF | |||
DNF | 52 | HONORE | Mikkel | DEN | DNF | |||
DNF | 54 | KRON | Andreas | DEN | DNF | |||
DNF | 56 | PEDERSEN | Mads | DEN | DNF | |||
DNF | 57 | SCHMIDT | Mads | Wuertz | DEN | DNF | ||
DNF | 167 | CERNY | Josef | CZE | DNF | |||
DNF | 168 | KUKRLE | Michael | CZE | DNF | |||
DNF | 81 | URAN | Rigoberto | COL | DNF | |||
DNF | 75 | GAVIRIA | RENDON | Fernando | COL | DNF | ||
DNF | 130 | COTE | Pier | Andre | CAN | DNF | ||
DNF | 131 | DUCHESNE | Antoine | CAN | DNF | |||
DNF | 134 | ZUKOWSKY | Nickolas | CAN | DNF | |||
DNF | 133 | PERRY | Benjamin | CAN | DNF | |||
DNF | 132 | HOULE | Hugo | CAN | DNF | |||
DNF | 185 | RIABUSHENKO | Aleksandr | BLR | DNF | |||
DNF | 12 | DECLERCQ | Tim | BEL | DNF | |||
DNF | 137 | HALLER | Marco | AUT | DNF | |||
DNF | 70 | SCHULTZ | Nicholas | AUS | DNF | |||
DNF | 72 | STANNARD | Robert | AUS | DNF | |||
DNF | 67 | EWAN | Caleb | AUS | DNF | |||
DNF | 68 | HAAS | Nathan | AUS | DNF | |||
DNF | 73 | SWEENY | Harrison | AUS | DNF | |||
DNF | 66 | DURBRIDGE | Luke | AUS | DNF | |||
DNF | 71 | SCOTSON | Miles | AUS | DNF | |||
DNF | 77 | HIGUITA | GARCIA | Sergio | Andres | COL | DNF | |
DNF | 98 | RODRIGUES | de | CARVALHO | Andre | POR | DNF | |
DNF | 193 | AULAR | SANABRIA | Orluis | Alberto | VEN | DNF | |
DNF | 194 | SEFA | Ylber | ALB | DNF | |||
DNS | 110 | QUINTEROS | Alexis | ECU | DNS |
昨夜の2021世界選手権ロードレース男子エリートのハイライト動画はこちら。