レビュー
Rapha






Enter your email address below and subscribe to our newsletter

2025ツール・ド・フランスの賞金額について。個人別、チーム別、チーム予算別のランキング
2025ツール・ド・フランスが終わったのでその賞金額のデータを見てみよう。今回は以下の情報源のメディアで計算されたデータを簡単に抜粋しておく。ただし主催者側ASOの公式データではなく、あくまで情報源メディア独自の計算による概算のようなものなので注意を。
情報源:Who won the most prize money at the 2025 Tour de France?
| 順位 | 選手 | 賞金額 |
|---|---|---|
| 1 | Tadej Pogačar | 64万ユーロ(約1億1000万円) |
| 2 | Jonas Vingegaard | 25万5000ユーロ(約4400万円) |
| 3 | Florian Lipowitz | 13万2000ユーロ(約2300万円) |
| 4 | Oscar Onley | 9万6250ユーロ(約1656万円) |
| 5 | Jonathan Mila | 7万7000ユーロ(約1325万円) |
| 順位 | 選手 | 賞金額 |
|---|---|---|
| 1 | UAE Team Emirates XRG | 70万1280ユーロ(約1億2000万円) |
| 2 | Visma-Lease a Bike | 38万3150ユーロ(約6500万円円) |
| 3 | Red Bull-Bora-Hansgrohe | 19万490ユーロ(約3240万円) |
| 4 | Picnic-PostNL | 12万4430ユーロ(約2100万円) |
| 5 | Lidl-Trek | 10万3770ユーロ(約1764万円) |
| 順位 | チーム |
|---|---|
| 1 | UAE Team Emirates |
| 2 | Visma-Lease a Bike |
| 3 | Picnic-PostNL |
| 4 | Red Bull-Bora-Hansgrohe |
| 5 | Alpecin-Deceuninck |
このデータからすると、チーム予算規模を考慮した場合Team Picnic PostNLとAlpecin-Deceuninckが効率よくツール・ド・フランスで賞金を稼いだように思われる。
一方でこのランキングで14位に沈むのがINEOS Grenadiers。チーム予算のわりに獲得賞金額が少なすぎると言える。