コース

ハイライト動画
結果
ステージトップ10
| 順位 | 選手名 | チーム名 | タイム差 |
|---|---|---|---|
| 1 | Brady Gilmore | NSN Cycling Team | ― |
| 2 | Dorian Godon | INEOS Grenadiers | ,, |
| 3 | Remco Evenepoel | Red Bull – BORA – hansgrohe | ,, |
| 4 | David González | Pinarello Q36.5 Pro Cycling Team | ,, |
| 5 | Antoine L’Hote | Decathlon CMA CGM Team | ,, |
| 6 | Senna Remijn | Alpecin-Premier Tech | ,, |
| 7 | Luca Vergallito | Alpecin-Premier Tech | ,, |
| 8 | Simone Gualdi | Lotto Intermarché | ,, |
| 9 | Lenny Martinez | Bahrain – Victorious | ,, |
| 10 | Henok Mulubrhan | XDS Astana Team | ,, |
最終総合トップ10
| 順位 | 選手名 | チーム名 | タイム差 |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | ― |
| 2 | Lenny Martinez | Bahrain – Victorious | 1:22 |
| 3 | Florian Lipowitz | Red Bull – BORA – hansgrohe | 1:30 |
| 4 | Valentin Paret-Peintre | Soudal Quick-Step | 1:43 |
| 5 | Remco Evenepoel | Red Bull – BORA – hansgrohe | 2:13 |
| 6 | Felix Gall | Decathlon CMA CGM Team | 3:17 |
| 7 | Mattias Skjelmose | Lidl – Trek | 4:11 |
| 8 | Cian Uijtdebroeks | Movistar Team | 5:20 |
| 9 | Matthew Riccitello | Decathlon CMA CGM Team | 5:25 |
| 10 | Richard Carapaz | EF Education – EasyPost | 5:36 |
最終各賞1位
| ポイント賞 | Dorian Godon(INEOS Grenadiers) |
|---|---|
| 山岳賞 | Giulio Ciccone(Lidl – Trek) |
| 新人賞 | Lenny Martinez(Bahrain – Victorious) |



